Description
Gold Pigeon Shoes was established in 1987 specializing in making comfortable sandals for everyone. In the 30 years of making, we never stop innovating new technology and styles. We are proudly loved by over million users around the world.
GP Toe Guards:
|
|
|
|
---|---|---|---|
Easy SNAP LOCK Buckle |
Adjustable Straps |
Convertible Heel Strap |
Traction Rubber Outsole |
•Easy on/off SNAP LOCK magnetic buckle, stainless steel coated, secure & rustproof.
•Contoured bedding for lite arch support.
•Shock-absorbing. Flexible sole.
•Adjustable Velcro straps for your best fit.
•Removable heel strap converts sandal to slide.
•Textured foot bed provides extra foot grip when wet.
•Waterproof. Quick Dry. Machine washable. BPA free.
•Traction rubber outsole. Slip-resistant wet and dry.
•Non-marking.
_
GP Adult Shoes:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
GP Breeze | GP Women Signature | GP Wedge | GP Simplus | GP EVA Anti-Fatigue | GP Platform | |
Available Size | US Women 5.5-10.5 | US Women 5-10.5 | US Women 4-8 | US Women 5-12 | US Women 5-12 | US Women 4-8.5 |
Heel Height | 0.5 inch | 1.5 inch | 2.75 inch | 0.5 inch | 0.75 inch | 2 inch |
Available Styles | Flip-Flops. | Sandals. Flip-Flops. Slide Sandals. | Sandals. Flip-Flops. Slide Sandals. | Sandals | Sandals. Slide Sandals. Flip-Flops | Flip-Flops. Slide Sandals. |
Insole Type | Rubber | Rubber | Padded Cushion | Yoga Mat | Bounce EVA Cushion | Padded Memory Foam |
Lining Type | Quick Dry Neoprene | Soft Fabric | Quick Dry Neoprene | N/A | Quick Dry Neoprene | Soft Fabric |
Weight (Size EU36) | 4 oz (Ultra Light) | 7 oz | 9 oz | 5 oz (Light Weight) | 3 oz (Ultra Light) | 5 oz (Light Weight) |
Special Features | Ultra-Light-Weight | Comfort-Ergonomic-Sole SNAP-LOCK-Closure | Comfort-Ergonomic-Sole SNAP-LOCK-Closure | Soft-Cushion Heel-Support | Anti-Fatigue-Boost-Cushion Indoor-Outdoor | Padded-Memory-Foam |
SNAP LOCK Closure | ✓ | ✓ | ✓ | |||
Arch Support | ✓ | ✓ | ||||
Adjustable Straps | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
GP Classic | GP Simplus | GP Signature | GP Water Release | GP Toe Guards | GP Air | |
Available Size | US Women 4-13 | US Women 5.5-13 | US Women 5.5-14 | US Women 7-13 | US Women 5-13 | US Women 7.5-13 |
Available Size | US Men 5-11 | US Men 5-11 | US Men 5-12 | US Men 6-12 | US Men 5-12 | US Men 7-11.5 |
Available Styles | Sandals. Flip-Flops. Slide Sandals. | Sandals. Flip-Flops. Slide Sandals. | Sandals. Flip-Flops | Sandals. | Sandals. | Sandal Flip-flop |
Insole Type | Rubber | Yoga Mat | Foam Cushion | Rubber | Rubber | Rubber |
Lining Type | Quick Dry Neoprene | Quick Dry Neoprene | Quick Dry Neoprene | Quick Dry Neoprene | Breathable Mesh | Soft Fabric |
Weight (EU36) | 8 oz | 5 oz (Ultra Light) | 7 oz (Light Weight) | 8 oz | 9 oz | 8 oz |
Special Features | 3 Layer Sole | Soft-Cushion Heel-Support Indoor-Outdoor | Soft-Cushion | Water-Release-Channel Breathable-Sole | Orthopedic-Insole | Air-Cushions |
SNAP LOCK Closure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arch Support | ✓ | ✓ | ✓ | |||
Adjustable Strap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
GP EVA Anti-Fatigue | GP Air Max | GP Orthopedic | GP Pirogue | GP Classic Lite | GP City | |
Available Size | US Women 5-12.5 | US Women 6-13 | US Women 8.5-13 | US Women 8.5-13 | US Women 5-12.5 | US Women 6-12.5 |
Available Size | US Men 5-11 | US Men 5-11.5 | US Men 7-11.5 | US Men 7-11.5 | US Men 5-11 | US Men 5-11 |
Available Styles | Sandals. Flip-Flops. Slide Sandals. | Sandals. | Sandals. Flip-Flops | Slide Sandals. | Flip-Flops. | Sandals. |
Insole Type | Bounce EVA Cushion | Rubber | Foam Cushion | High Density Gel | Rubber | Rubber |
Lining Type | Quick Dry Neoprene | Breathable Mesh | Breathable Mesh | Quick Dry Neoprene | Quick Dry Neoprene | Quick Dry Neoprene |
Weight (EU36) | 3 oz (Ultra Light) | 9 oz | 5 oz (Light Weight) | 4 oz (Ultra Light) | 5 oz (Light Weight) | 8 oz |
Special Features | Thick-Anti-Fatigue-Boost-Cushion Indoor-Outdoor | Active-Bounce-Heel | Orthopedic-Insole Soft-Cushion | Orthaheel-Cup Orthopedic-Insole Water-Release-Channel Boost-EVA-Cushion Indoor-Outdoor | 3 Layer Sole | Water-Release-Sole |
SNAP LOCK Closure | ✓ | ✓ | ✓ | |||
Arch Support | ✓ | ✓ | ✓ | ✓ | ||
Adjustable Strap | ✓ | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.